Page 42 - Office VIBES® Magalogue Winter Issue
P. 42

 42
Do you know how much your home appliances are costing you? The Cost of Living Crisis means we are all watching the pennies and looking for ways to save money. Whilst energy prices are falling, they are still incredibly high so it is worth considering turning your appliances off at the plug if you aren’t using them as the Energy Saving Trust estimates that between 9-16% of electricity used in homes is through appliances in standby mode. Below are some of the key household appliance energy costs from the Uswitch Power House report that may help you run your home more efficiently if you switch them off or use them less.
Device/Appliance Average minutes Cost per Cost per Week Cost per Year Used per Week Hour/Cycle per Household per Household
 Air Fryer 102 £0.42 £0.72 £37.26
 Dishwasher 210 £0.24 per cycle £0.83 £43.29
 Electric Hob 158.4 £0.69 £1.83 £95.07
 Freezer 10,080 £0.01 £1.82 £94.86
 Fridge 10,080 £0.006 £1.09 £56.44
 Kettle 120 £0.90 £1.58 £82.28
 Tumble Dryer 150 £0.91 per cycle £1.88 £97.86
 Washing Machine 190.6 £0.21 £0.75 £39.02
 Plug-in Electric Heater 101.8 £0.60 £0.60 £31.31
 Built-in Air Con System 204 £0.81 £2.76 £143.73
 Portable Air Con Unit 72 £0.30 £0.36 £18.79
 Dehumidifier 180 £0.10 £0.32 £16.44
 Bath 71.7 N/A £0.56 £29.12
 Shower (Electric) 87.6 £2.55 £3.72 £193.60
 Shower (Gas) 87.6 £0.88 £1.48 £76.96
 Hair Dryer 43.9 £0.54 £0.40 £20.62
 Electric Blanket 102 £0.03 £0.05 £2.66
 Laptop 331.6 £0.03 £0.15 £7.83
 Computer and Monitor 373.7 £0.02 £0.12 £6.34
 Internet Router (Wi-Fi) 486.4 £0.002 £0.37 £19.47
 Electric Barbecue 92.3 £0.74 £1.15 £59.84
Source: uswitch.com. Prices correct as at July 2023.










































































   40   41   42   43   44